Timber | Botanical Name | Dry Hardness Rating | Natural Durablity Class of Heartwood | Timber Description | Floor Grades | Solid T&G EM Flooring | Overlay T&G PE Flooring | |||||||||||
In-ground contact | Outside above ground | Select | Selected | Prime | Standard & Better | Standard | Pioneer (Feature) | Cover & thickness | Cover & thickness | |||||||||
Australian Beech | ||||||||||||||||||
Blackbutt, Coastal | Eucalyptus pilularis | 8.9 | 2 | 1 | Pale yellowish brown with possible light pinkisk | Yes | – | – | – | Yes | Yes | 60 x 19 | 80 x 19 | 130 x 19 | 180 x 21 | 80/83 x 12/14 | 130 x 14 | 180 x 14 |
Blackbutt, New England | Eucalyptus andrewsii | 9.2 | 2 | 1 | Yes | – | – | – | Yes | Yes | 60 x 19 | 80 x 19 | 130 x 19 | |||||
Box, Brush | Eucalyptus confertus | 9.1 | 3 | 3 | Pinkish red to light brown | Yes | – | – | – | Yes | Yes | 60 x 19 | 80 x 19 | 130 x 19 | ||||
Box, Grey Coast | Eucalyptus bosistoana | 12.8 | 1 | 1 | Yes | – | – | – | Yes | Yes | 60 x 19 | 80 x 19 | 130 x 19 | |||||
Gum, Grey | Eucalyptus propinqua | 14 | 1 | 1 | Yes | – | – | – | Yes | Yes | 60 x 19 | 80 x 19 | 130 x 19 | |||||
Gum, Rose (Flooded) | Eucalyptus grandis | 7.3 | 3 | 2 | Soft peach pink to pale reddish brown | Yes | – | – | – | Yes | Yes | 60 x 19 | 80 x 19 | 130 x 19 | ||||
Gum, Spotted (NSW) | Eucalyptus maculata | 10.1 | 2 | 1 | Varied range from pale beige to reddish brown with greenish brown hues | Yes | – | – | – | Yes | Yes | 60 x 19 | 80 x 19 | 130 x 19 | ||||
Gum, Blue, Sydney | Eucalyptus saligna | 8.1 | 3 | 2 | Pale pink to pale reddish brown | Yes | – | – | Yes | Yes | Yes | 60 x 19 | 80 x 19 | 130 x 19 | ||||
Mahogany, Red | Eucalyptus resinifera | 12 | 2 | 1 | Pale pink to dark reddish brown | Yes | – | – | – | Yes | Yes | 60 x 19 | 80 x 19 | 130 x 19 | ||||
Mahogany, White | Eucalyptus acmenioides | 10.1 | 2 | 1 | Yes | – | – | – | Yes | Yes | 60 x 19 | 80 x 19 | 130 x 19 | |||||
Ironbark, Grey | Eucalyptus propinqua | 16.3 | 1 | 1 | Pale to dark brown with some varigated reddish hues | Yes | – | – | – | Yes | Yes | 60 x 19 | 80 x 19 | 130 x 19 | ||||
Ironbark, Red | Eucalyptus sideroxylon | 11.9 | 1 | 1 | Dark reddish brown | Yes | – | – | – | Yes | Yes | 60 x 19 | 80 x 19 | 130 x 19 | ||||
Stringybark, Silvertop | Eucalyptus laevopinea | 8.8 | 3 | 3 | Yes | – | – | – | Yes | Yes | 60 x 19 | 80 x 19 | 130 x 19 | |||||
Stringybark, White | Eucalyptus eugenioides | 9 | 3 | 2 | Yes | – | – | – | Yes | Yes | 60 x 19 | 80 x 19 | 130 x 19 | |||||
Tallowwood | Eucalyptus microcorys | 8.6 | 1 | 1 | Yellowish brown with an olive tinge | Yes | – | – | – | Yes | Yes | 60 x 19 | 80 x 19 | 130 x 19 | ||||
Turpentine | Syncarpia glomulifera | 11.6 | 1 | 1 | Dark pinkish brown to red brown | Yes | – | – | – | Yes | Yes | 60 x 19 | 80 x 19 | 130 x 19 | ||||
Jarrah | Eucalyptus, marginata | 8.5 | 2 | 2 | – | – | Yes | – | Yes | – | ||||||||
Karri | Eucalyptus, diversicolor | 9 | 3 | 2 | – | Yes | – | – | – | – | ||||||||
Merbau (kwila) | Instia bijuga | 8.6 | 3 | 2 | Yes | – | – | – | – | – | ||||||||
Baltic, White (spruce) | Picea abies | 4 | – | White with small knots | ||||||||||||||
Pine, Cypress, White | Callitris glaucophylla | 6.6 | 2 | 1 | Golden yellow with dark brown knots | |||||||||||||
Damar Minyak |
Productsmarshallsadmin2018-02-21T07:00:20+11:00